Class level | Number of classes | Type of education |
---|---|---|
V | 1 | Gymnasial |
VI | 1 | Gymnasial |
VII | 1 | Gymnasial |
VIII | 1 | Gymnasial |
Class level | Number of classes | Department/Field | Profile / Qualification |
---|---|---|---|
IX |
1 | theoretical | Mathematics-Informatics, Informatics intensive |
1 | theoretical | Natural Sciences, English intensive | |
1 | theoretical | Natural Sciences | |
1 | technological | Natural resources and environmental protection/ Environmental technician and environmental quality protection | |
X |
1 | theoretical | Mathematics-Informatics, Informatics intensive |
1 | theoretical | Natural Sciences, English intensive | |
1 | theoretical | Natural Sciences | |
1 | technological | Natural resources and environmental protection/ Environmental technician and environmental quality protection | |
Class level | Number of classes | Department/Field | Profile / Qualification |
---|---|---|---|
XI |
1 | theoretical | Mathematics-Informatics, Informatics intensive |
2 | theoretical | Natural Sciences | |
1 | technological | Natural resources and environmental protection/ Environmental technician and environmental quality protection | |
XII |
1 | theoretical | Mathematics-Informatics, Informatics intensive |
2 | theoretical | Natural Sciences | |
1 | technological | Natural resources and environmental protection/ Environmental technician and environmental quality protection | |
Class level | Number of classes | Department/Field | Profile / Qualification |
---|---|---|---|
I | 3 | Health and Pedagogical assistance | Nurse |
II | 3 | Health and Pedagogical Assistance | Nurse |
III | 3 | Health and Pedagogical Assistance | Nurse |